Description
[su_row][su_column size=”1/2″ center=”no” class=””]
4G LTE/3G/2G, Wifi ISM, GPS/GLONASS/Galileo 3 Cables Adhesive Antenna
Key Features
- GPS/GLONASS/QZSS/Galileo
- High Performance
- Adhesive Mount
- Ground Plane Independent
- Customisable Cable and Connector
- certificates: IP67, IP69
Applications
- WiFi
- LTE
- Navigation
Antenna and Electrical Specifications
CONNECTION 1
CELLULAR/4G LTE
CELLULAR/4G LTE
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.6:1, ~1.3:1, ~1.5:1 |
| Efficiency (%) | ~72, ~67, ~65 |
| Peak Gain (dBi) | ~5.1, ~5.0, ~4.2 |
| Impendance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
CONNECTION 2
2.4/5.0 GHz ISM
2.4/5.0 GHz ISM
| Standards | WiFi, BT, ZigBee, ISM |
|---|---|
| Frequency | 2410-2490, 4920-5925 |
| VSWR | ~1.3:1, ~1.6:1 |
| Efficiency (%) | ~54, ~64 |
| Peak Gain (dBi) | ~5.8, ~6.3 |
| Impendance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
[/su_column] [su_column size=”1/2″ center=”no” class=””]
[pdf-embedder url=”https://renaironline.co.uk/wp-content/uploads/2020/06/2j4950pgf.pdf”]
Download Data Sheet HERE
[su_spacer size=”30″]
CONNECTION 3
GPS/GLONASS
| Standards | GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1575.42, 1598-1606 |
| VSWR | <=1.4:1 |
| Impendance (Ohm) | 50 |
| Polarisation | RHCP |
| Active Gain (dB) | 28 @ 2.7 V |
| Voltage (V) | 1.5 – 3.6 |
| Noise Figure (dB) | 1.5 Typ |
| Current Consumption (mA) | 9 Typ |
| Power Consumption (mW) | 24.3 Typ |
| Saw Filter Type | Pre-Filter |
| ESD Protection (kV) | 2 |
[/su_column][/su_row]
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]



