Description
Key Features
- Connector Mount
- Ground Plane Dependent
- High Gain
Applications
- WiFi
- Telematic
Antenna and Electrical Specifications
CONNECTION 1
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.3:1, ~3.8:1 |
Efficiency (%) | ~61.1, ~25.7 |
Peak Gain (dBi) | ~2.6, ~-0.3 |
Impedance (Ohm) | 50 |
Radiation Pattern | Omni-Directional |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2j0202-c638
Download Data Sheet HERE