Description
Key Features
- GPS/GLONASS/QZSS/Galileo
- Adhesive Mount
- Ground Plane Independent
- CustomiSable Cable and Connector
- certificates: IP67, IP69
Applications
- LTE
- Navigation
Antenna and electrical specifications
CONNECTION 1
CELLULAR/4G LTE
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.8:1, ~1.3:1, ~2.0:1 |
Efficiency (%) | ~53, ~49, ~25 |
Peak Gain (dBi) | ~2.4, ~1.3, ~0.4 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 2
GPS/GLONASS
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
VSWR | <=1.4:1 |
Impendance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 28 @ 2.7 V |
Voltage (V) | 1.5 – 3.6 |
Current (mA) | 9 Typ |
Power Consumption (mW) | 24.3 Typ |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]