Description
4G LTE/3G/2G, WiFi ISM 2 Cables Adhesive Antenna
Key Features
- Adhesive Mount
- Ground Plane Independent
- Customisable Cable and Connector
- certificates: IP67, IP69
Applications
- WiFi
- LTE
Antenna and electrical specifications
CONNECTION 1
CELLULAR/4G LTE
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.9:1, ~1.4:1, ~1.8:1 |
Efficiency (%) | ~50, ~47, ~27 |
Peak Gain (dBi) | ~2.0, ~1.0, ~-0.6 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 2
2.4/5.0 GHz ISM
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.2:1, ~1.3:1 |
Efficiency (%) | ~42, ~27 |
Peak Gain (dBi) | ~2.5, ~0.5 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]