Description
2J7541MG 4G LTE/3G/2G, GPS/Galileo High-Performance MM Antenna
Key Features
- Certificates: IP67, IP69K
- GPS/GLONASS/QZSS/Galileo
- High Performance
- Customisable Cable and Connector
- Ground Plane Dependent
- Magnetic Mount
Applications
- LTE
- Navigation
Antenna and electrical specifications
CONNECTION 1
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.1:1, ~1.6:1, ~1.5:1 |
Efficiency (%) | ~57, ~53, ~46 |
Peak Gain (dBi) | ~1.3, ~2.0, ~2.6 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 2
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.2:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 26 @ 3V / 27dB @ 5V |
Voltage (V) | 2.7 – 5.5 |
Current (mA) | 15 – 25 |
Power Consumption (mW) | 40 – 137 |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]