Description
Key Features
Shaker 2 x 4G LTE/3G/2G MIMO High-Performance SM Antenna
- Screw Mount
- High Performance
- Ground Plane Dependent
- Customisable Cable and Connector
- Anti-Rotation Mounting
- Certificates: IP67, IP69, IK09
Applications
- LTE
Antenna and electrical specifications
CONNECTION 1
CELLULAR/4G LTE
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.9:1, ~1.4:1, ~1.4:1 |
Efficiency (%) | ~37.8, ~53.3, ~54.9 |
Peak Gain (dBi) | ~-0.8, ~3.6, ~4.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 2
CELLULAR/4G LTE
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.8:1, ~1.5:1, ~2.1:1 |
Efficiency (%) | ~38.7, ~52.3, ~42.1 |
Peak Gain (dBi) | ~-0.6, ~2.9, ~3.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
4GLTE Antenna Bands list
Parameters | 4G LTE Antenna | ||
Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
Band (MHz) | 700, 850, 900 | 1700, 1800, 1900, 2000, 2100 | 2500, 2600 |
4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B85 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39, B65, B66, B70 |
B7, B38, B41, B69 |
3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 |
B1, B2, B3, B4, B9, B10, B25, B33, B34, B35, B36, B37, B39 |
B7, B38 |
2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R |
1800DCS, 1900PCS | |
CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 |
BC1, BC4, BC6, BC8, BC14, BC15 |
BC13, BC16 |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]