Description
[su_row][su_column size=”1/2″ center=”no” class=””]
Condor 5GNR MIMO 2.4/5.0 GHz ISM and GPS/GLONASS Adhesive Mount
Key Features
- 5-in-1 Combination Antenna
- Ultra Wideband Antenna
- 617-5925 MHz Sub 6GHz Bands
- Full 4GLTE backward compatibility
- Ground Plane Independent
- 1.7 dBi 5G NR Peak Gain
- 4.9 dBi WIFI Peak Gain
- High Performance
- Active GNSS Antenna
- 28 dB GNSS Active Gain
- Pre-Filter GNSS
- GNSS Voltage Range 1.5 – 3.6 V
- Low Profile
- Customizable Cable and Connector
Applications
- WiFi
- LTE
- Navigation
Antenna and electrical specifications
CONNECTION 1
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-9.1, ~-7.0, ~-6.9, ~-6.7 |
VSWR | ~2.7:1, ~2.9:1, ~2.9:1, ~3.4:1 |
Efficiency (%) | ~45.8, ~39.6, ~32.2, ~14.4 |
Peak Gain (dBi) | ~1.2, ~1.3, ~0.6, ~-2.7 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
CONNECTION 2
5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-7.8, ~-8.8, ~-5.1, ~-4.3 |
VSWR | ~2.7:1, ~2.7:1, ~3.8:1, ~4.2:1 |
Efficiency (%) | ~43.0, ~40.0, ~25.1, ~22.7 |
Peak Gain (dBi) | ~0.4, ~1.7, ~-0.1, ~-1.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
CONNECTION 3
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~2.4:1, ~2.0:1 |
Efficiency (%) | ~24.3, ~47.2 |
Peak Gain (dBi) | ~-1.5, ~3.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
[/su_column] [su_column size=”1/2″ center=”no” class=””]
[pdf-embedder url=”https://renaironline.co.uk/wp-content/uploads/2021/06/2j4a86pcfa.pdf”]
Download Data Sheet HERE
[su_spacer size=”140″]
CONNECTION 4
2.4/5.0 GHz ISM
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.7:1, ~1.4:1 |
Efficiency (%) | ~39.0, ~55.9 |
Peak Gain (dBi) | ~0.8, ~4.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 5
GPS/GLONASS/BeiDou
GPS/GLONASS/BeiDou
Standards | GPS/GLONASS/BeiDou/QZSS/Galileo |
---|---|
Frequency | 1561.098, 1575.42, 1598-1610 |
VSWR | <=1.4:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 28 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Voltage (V) | 1.5 – 3.6 |
Noise Figure (dB) | 1.5 Typ |
Current Consumption (mA) | 9 Typ |
Power Consumption (mW) | 24.3 Typ |
ESD Protection (kV) | 2 |
[/su_column][/su_row]
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]