Description
Key Features
- 4-in-1 Combination Antenna
- Ground Plane Independent
- Wideband Antenna
- 698-2700 MHz 4GLTE Bands
- 4.0 dBi 4G LTE Peak Gain
- 3.7 dBi WIFI Peak Gain
- High Performance
- Low Profile
- Customizable Cable and Connector
Applications
- WiFi
- LTE
Antenna and electrical specifications
CONNECTION 1
CELLULAR/4G LTE
CELLULAR/4G LTE
Standards | 2G, 3G, 4G LTE, Cat-X, Cat-M, Cat-NB (NB-IoT) |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.8:1, ~1.3:1, ~2.0:1 |
Efficiency (%) | ~49.6, ~52.6, ~39.1 |
Peak Gain (dBi) | ~2.0, ~2.7, ~2.0 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 2
CELLULAR/4G LTE
CELLULAR/4G LTE
Standards | 2G, 3G, 4G LTE, Cat-X, Cat-M, Cat-NB (NB-IoT) |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.0:1, ~1.5:1, ~1.3:1 |
Efficiency (%) | ~47.4, ~50.4, ~41.2 |
Peak Gain (dBi) | ~1.7, ~4.0, ~3.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2j4a47pc
Download Data Sheet HERE
CONNECTION 3
2.4/5.0 GHz ISM
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.1:1, ~1.6:1 |
Efficiency (%) | ~45.3, ~40.2 |
Peak Gain (dBi) | ~3.0, ~3.5 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
CONNECTION 4
2.4/5.0 GHz ISM
2.4/5.0 GHz ISM
Standards | WiFi, BT, ZigBee, ISM |
---|---|
Frequency | 2410-2490, 4920-5925 |
VSWR | ~1.2:1, ~1.5:1 |
Efficiency (%) | ~46.6, ~44.5 |
Peak Gain (dBi) | ~3.7, ~3.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]