Description
[su_row][su_column size=”1/2″ center=”no” class=””]
Key Features
- High Performance
- Adhesive Mount
- Ground Plane Independent
- Customizable Cable and Connector
- 2 × 4G LTE MIMO antenna
- GPS/GLONASS/BeiDou/QZSS/Galileo
Applications
- LTE
- Navigation
Antenna and electrical specifications
CONNECTION 1
CELLULAR/4G LTE
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~1.7:1, ~1.3:1, ~1.9:1 |
| Efficiency (%) | ~52.9, ~63.2, ~43.7 |
| Peak Gain (dBi) | ~2.2, ~3.6, ~2.9 |
| Impendance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
[/su_column] [su_column size=”1/2″ center=”no” class=””][pdf-embedder url=”https://renaironline.co.uk/wp-content/uploads/2020/06/2j4a41pcfa.pdf”]
Download Data Sheet HERE
[/su_column][/su_row]
CONNECTION 2
CELLULAR/4G LTE
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.1:1, ~1.5:1, ~2.0:1 |
| Efficiency (%) | ~45.3, ~58.9, ~41.2 |
| Peak Gain (dBi) | ~1.1, ~4.4, ~2.2 |
| Impendance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
CONNECTION 3
GPS/GLONASS/BeiDou
| Standards | BeiDou/GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1561.098, 1575.42, 1598-1610 |
| VSWR | <=1.4:1 |
| Impendance (Ohm) | 50 |
| Polarisation | RHCP |
| Active Gain (dB) | 28 @ 2.7 V |
| Voltage (V) | 1.5 – 3.6 |
| Noise Figure (dB) | 1.5 Typ |
| Current Consumption (mA) | 9 Typ |
| Power Consumption (mW) | 24.3 Typ |
| Saw Filter Type | Pre-Filter |
| ESD Protection (kV) | 2 |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]




