Description
Key Features
- High Performance
- Surface Mount
- Ground Plane Dependent
- Compact Size
- Fiberglass Material
Applications
- Embedded
- LTE
Antenna and electrical specifications
CONNECTION 1
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.8:1, ~1.5:1, ~1.7:1 |
Efficiency (%) | ~54.8, ~67.5, ~70.1 |
Peak Gain (dBi) | ~1.2, ~4.1, ~4.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
If you need any further information please contact our
Friendly Sales Team at +44 (0)208 965 3001