Description
Antenna and electrical specifications
CONNECTION 1
433 MHz ISM
Standards | ISM, LoRa |
---|---|
Frequency | 433-435 |
VSWR | ~1.5:1 |
Efficiency (%) | ~61 |
Peak Gain (dBi) | ~0.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 50 |
CONNECTION 2
GPS/GLONASS
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1610 |
VSWR | <=1.2:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 26 @ 3V / 27dB @ 5V |
Saw Filter Type | No-Filter |
Voltage (V) | 2.7 – 5.5 |
Current (mA) | 15 – 25 |
Power Consumption (mW) | 40.5 – 137.5 |
If you need any further information please contact
our Friendly Sales Team at +44 (0)208 965 3001
Or email us at [email protected]